- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Built 4 Level House Over 5600 Sq. Ft. Total Living Space. Main Floor Liv/Din/Kitchen & Office. Upper Level 4 Bdrm Middle Lvl Family & 2nd Kitchen, New S/S Appliances, Roof, Furnace. Sitting On Over 4 Acres. Currently Zoned Agricultural W/A Developer Driven Aspect For Future Commercial Re-Zoning W/Multiple Uses Available. This Property Holds A Commercial Designation For Future Commercial Development Within The Townships Plans. Future Goldmine.
This Property Has A Number Of Potential Uses, Eg: Greenhouse, Dog Kennel, Forestry, Nursery, Gorse Stable/Training, Track, Hobby Farm, Truck Yard.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $6,000 |
Maintenance | N/A |
Days On Our Website | 112 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 388.15 x 0.00 |
Pool | None |
Area | Essex |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Bay Window, Balcony |
Main | Dining | Measurements not available | Above Grade Window |
Main | Den | Measurements not available | Bay Window, Balcony |
Main | Kitchen | Measurements not available | Country Kitchen, Breakfast Area, Pantry |
Upper | Br | Measurements not available | 5 Pc Bath, Above Grade Window, O/Looks Ravine |
Upper | 2nd Br | Measurements not available | 5 Pc Bath, Above Grade Window, O/Looks Backyard |
Upper | 3rd Br | Measurements not available | Window, Hardwood Floor, O/Looks Garden |
Upper | 4th Br | Measurements not available | Window, Hardwood Floor, O/Looks Ravine |
Upper | Laundry | Measurements not available | Tile Floor, 4 Pc Bath |
In Betwn | Family | Measurements not available | Fireplace Insert, 4 Pc Bath, Window |
In Betwn | Kitchen | Measurements not available | B/I Appliances, W/O To Ravine, Tile Floor |
Ground | Br | Measurements not available | 4 Pc Bath, Laundry Sink, Window |
Bathroom Information
Floor | Description |
Upper | 2 x 5 piece |
Lower | 1 x 4 piece |
Ground | 1 x 4 piece |
Listing Office: ROYAL STAR REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
