- Property Info
- WalkScore
- Mortgage Info
- Share
Professionally Renovated 2 Br&2 Washroom Apt In High Demand Area. New Luxurious Modern Kitchen W/Granite Countertop, Undermount S/S Sink & Backsplash. All New Flooring, Crown Moulding, New Modern Washrooms, New Classic Doors & Baseboards & New Quality Paint. Great Amenities. Excellent Opportunity To Live & Love It. Maintenance Fee Includes: All Utilities, Ensuite Laundry, Large Master Br W/2Pc Ensuite & W/I Closet. Visitor Parking.
New S/S Fridge, New S/S Stove& New S/S Dishwasher. Cloth Washer & Dryer, All Elfs.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $984 |
Maintenance | $826.00 |
Days On Our Website | 23 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.49m x 3.74m | W/O To Balcony, Vinyl Floor, O/Looks Frontyard |
Main | Dining | 3.51m x 2.67m | Window, Vinyl Floor, O/Looks Living |
Main | Kitchen | 4.58m x 2.44m | Modern Kitchen, Vinyl Floor, Stainless Steel Appl |
Main | Master | 4.27m x 3.66m | W/I Closet, Vinyl Floor, Window |
Main | 2nd Br | 3.66m x 3.59m | Closet, Vinyl Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL STAR REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
